Strata
A Stratum in ST-Sim refers to a subset of the entire landscape being considered for analysis. Strata are typically used to divide the overall landscape into regions, each of which can have different model parameters.
Primary Strata
Datasheet internal name: stsim_Stratum
Primary Strata typically represent a biophysical or ecological stratification of the landscape.
Column Options
The fields for the Strata property are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Name | Name | No | String | The name of the Primary Stratum. |
| Id | Id | Yes | Integer | The Primary Stratum ID. |
| Color | Color | Yes | String | The legend color for the Primary Stratum when displaying Spatial Maps. Double click in a cell to open the color editor and choose a color. |
| Map Legend | Legend | Yes | String | The map legend for the Primary Stratum when displaying Spatial Maps. |
| Description | Description | Yes | String | A description of the Primary Stratum. |
Secondary Strata
Datasheet internal name: stsim_SecondaryStratum
Secondary Strata typically represent a management stratification of the landscape such as ownership or jurisdictional boundaries.
Column Options
The fields for the Secondary Strata property are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Name | Name | No | String | The name of the Secondary Stratum. |
| Id | Id | Yes | Integer | The Secondary Stratum ID. |
| Description | Description | Yes | String | A description of the Secondary Stratum. |
Tertiary Strata
Datasheet internal name: stsim_TertiaryStratum
Tertiary Strata are used to represent any additional landscape region required by the model.
Column Options
The fields for the Tertiary Strata property are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Name | Name | No | String | The name of the Tertiary Stratum. |
| Id | Id | Yes | Integer | The Tertiary Stratum ID. |
| Description | Description | Yes | String | A description of the Tertiary Stratum. |
Note
Strata are completely flexible; they can be used to represent any kind of landscape region. Primary Strata can change during a simulation, but secondary and tertiary Strata are fixed for the entire simulation.
Additional Options
At a minimum, each Stratum must have a Name. However, the following additional columns are available from the Context Menu.
| Item | Description |
|---|---|
| ID | The ID for the Stratum when running a spatially explicit simulation. |
| Color | The legend color for the Stratum when displaying Spatial Maps. Double click in a cell to open the color editor and choose a color. |
| Map Legend | The map legend for the Stratum when displaying Spatial Maps. |
| Description | A description of the Stratum. |
Remarks
For spatial simulations, ID values for a Stratum are required and must correspond to the ID values for the Stratum raster defined in the Spatial Initial Conditions Property.
Summary Table
| Display Name | Internal Name |
|---|---|
| Primary Stratum | stsim_Stratum |
| Secondary Stratum | stsim_SecondaryStratum |
| Tertiary Stratum | stsim_TertiaryStratum |