Spatial Initial Conditions
Initial Conditions Spatial Rasters
Datasheet internal name: stsim_InitialConditionsSpatial
Column Options
The Spatial Initial Conditions property lets you load up to five different raster files in GeoTIFF format:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Iteration | Iteration | Yes | Integer | The Iteration for which the initial condition record applies. |
| Primary Stratum File Name | StratumFileName | No | String | The Primary Stratum raster file. |
| Secondary Stratum File Name | SecondaryStratumFileName | No | String | The Secondary Stratum raster file. |
| Tertiary Stratum File | TertiaryStratumFileName | No | String | The Tertiary Stratum raster file. |
| State Class | StateClassFileName | No | String | The State Class raster file. |
| Age | AgeFileName | No | String | The Age raster file. |
All raster files must be identical in terms of extent, location, number of rows, columns and spatial referencing system. As you load each raster, ST-Sim displays the number of rows and columns, and the cell size. Also displayed are the following calculated values:
- The Cell size in the units specified under definitions.
- The Number of cells.
- The Total area of the landscape.
Important
If ST-Sim is unable to recognize the area units specified in the raster files, the cell size and associated calculations may be wrong. In this case, you can Override the Cell size calculation and specify your own value.
Initial Conditions Spatial Properties
Datasheet internal name: stsim_InitialConditionsSpatialProperties
The Initial Conditions Spatial Properties calculates the Spatial raster properties.
Column Options
The fields for the Initial Conditions Spatial Properties are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Number of rows | NumRows | No | Integer | The Number of rows in the raster files. |
| Number of columns | NumColumns | No | Integer | The Number of columns in the raster files. |
| Num Cells | NumCells | No | Ineteger | The Number of cells in the raster files. |
| Cell Size | CellSize | No | Double | The size of cells in the raster files. |
| Cell Size Units | CellSizeUnits | No | String | The units of a cell. |
| Cell Area | CellArea | No | Double | The area of a cell. |
| Cell Area Override | CellAreaOverride | No | Boolean | The option to override the Cell Size calculation and specify your own value. |
| XLL Corner | XLLCorner | No | Decimal | XXX |
| YLL Corner | YLLCorner | No | Decimal | XXX |
| SRS | SRS | No | String | XXX |
Summary Table
| Display Name | Internal Name |
|---|---|
| Initial Conditions Spatial Rasters | stsim_InitialConditionsSpatial |
| Initial Conditions Spatial Properties | stsim_InitialConditionsSpatialProperties |