Non-Spatial Initial Conditions
Initial Conditions Non-Spatial
Datasheet internal name: stsim_InitialConditionsNonSpatial
The Non-Spatial Initial Conditions Property specifies the total landscape area, the number of simulation cells and the distribution of relative area in each State Class, Stratum and Age range combination at the start of the simulation.
Column Options
The fields for the Initial Conditions Non-Spatial property are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Total (hectares) | TotalAmount | No | Double | The total amount of hectares. |
| Number of simulation cells | NumCells | No | Integer | The total number of simulation cells. |
| Calculate from distribution | CalcFromDist | Yes | Boolean | The option to set the model to use the Relative Amount field from the Distribution table to define how many cells should be set for each record in that table. In this case the number of simulation cells will be calculated as the sum of the Relative Amount. |
Initial Conditions Non-Spatial Distribution
Datasheet internal name: stsim_InitialConditionsNonSpatialDistribution
Column Options
The fields for the Initial Conditions Non-Spatial Distribution property are:
| Display Name | Internal Name | Optional | Data Type | Description |
|---|---|---|---|---|
| Iteration | Iteration | Yes | Integer | The Iteration for which the initial condition record applies. |
| Primary Stratum | StratumId | No | Integer | The Primary Stratum for which the initial condition record applies. |
| Secondary Stratum | SecondaryStratumId | Yes | Integer | The Secondary Stratum for which the initial condition record applies. |
| Tertiary Stratum | TertiaryStratumId | Yes | Integer | The Tertiary Stratum for which the initial condition record applies. |
| State Class | StateClassId | No | Integer | The State Class for which the initial condition record applies. |
| Age Min | AgeMin | Yes | Integer | The minimum age for which the initial condition record applies. Ages will be randomized between Age Min and Age Max for this record. |
| Age Max | AgeMax | Yes | Integer | The maximum age for which the initial condition record applies. Ages will be randomized between Age Min and Age Max for this record. |
| TST Type/Group | TSTGroupId | Yes | Integer | The Time Since Transition Type or Group. |
| TST Min | TSTMin | Yes | Integer | The minimum Time Since Transition. |
| TST Max | TSTMax | Yes | Integer | The maximum Time Since Transition. |
| Relative Amount | RelativeAmount | No | Double | The relative area assigned to the Stratum-State Class combination. This can be expressed as an absolute area (e.g. acres), or alternatively as a relative area (e.g. proportion or percent of entire landscape). |
Summary Table
| Display Name | Internal Name |
|---|---|
| Initial Conditions Non-Spatial | stsim_InitialConditionsNonSpatial |
| Initial Conditions Non-Spatial Distribution | stsim_InitialConditionsNonSpatialDistribution |